Recent Packer Park Sales…

Address Beds Baths Sold Price Settle Date
1908 Geary  4 2.5 $485,000 8/21/2013
1815 Hulseman 3 2 $315,000 6/28/2013
1904 Geary 3 2.5 $482,000 8/28/2013
3170 S 18th 3 1.5 $248,000 5/31/2013
3521 Reserve 3 2.5 $308,000 8/23/2013
1620 Croatan 3 1.5 $335,000 11/8/2013
3010 Smedley 3 1.5 $277,000 5/14/2013
1818 Packer 3 1.5 $245,000 7/25/2013
3230 Chaucer 4 2.5 $350,000 6/11/2013
3514 Reserve 4 2F/2H $367,000 7/26/2013
1526 Curtin 3 1.5 $295,000 7/11/2013
3129 Croatan 3 1.5 $250,000 11/18/2013

For more information on any of these sales or to find out what your home is worth, contact me today! Jim Onesti. 215.440.2052 or jonesti@mccannteam.com

Leave a comment